BLAKLADER 20431761 Inherent Neck protection Bandana - Flame Retardant
Blåkläder Size Chart
Select the range that corresponds to your height for the most accurate fit.
Men – Regular Fit
(Height 176–180 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C42 | 84 | 72 | 88 | 77 |
| C44 | 88 | 76 | 92 | 78 |
| C46 | 92 | 80 | 96 | 79 |
| C48 | 96 | 84 | 100 | 80 |
| C50 | 100 | 88 | 104 | 81 |
| C52 | 104 | 92 | 108 | 82 |
| C54 | 108 | 97 | 112 | 83 |
| C56 | 112 | 102 | 116 | 84 |
| C58 | 116 | 107 | 120 | 84 |
| C60 | 120 | 112 | 124 | 85 |
| C62 | 124 | 117 | 128 | 85 |
| C64 | 128 | 122 | 132 | 85 |
| C66 | 132 | 128 | 137 | 85 |
| C68 | 136 | 134 | 142 | 85 |
| C70 | 140 | 140 | 147 | 85 |
Men – Tall Fit
(Height 182–186 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C146 | 84 | 72 | 88 | 83 |
| C148 | 88 | 76 | 92 | 84 |
| C150 | 92 | 80 | 96 | 85 |
| C152 | 96 | 84 | 100 | 86 |
| C154 | 100 | 88 | 104 | 87 |
| C156 | 104 | 92 | 108 | 88 |
| C158 | 108 | 97 | 112 | 89 |
Men – Short / Generous Waist
(Height 170–174 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D84 | 84 | 78 | 90 | 74 |
| D88 | 88 | 82 | 94 | 74 |
| D92 | 92 | 86 | 98 | 75 |
| D96 | 96 | 90 | 102 | 76 |
| D100 | 100 | 94 | 106 | 77 |
| D104 | 104 | 98 | 110 | 78 |
| D108 | 108 | 103 | 114 | 79 |
| D112 | 112 | 108 | 118 | 80 |
| D116 | 116 | 113 | 122 | 80 |
| D120 | 120 | 118 | 126 | 81 |
| D124 | 124 | 123 | 130 | 81 |
| D128 | 128 | 128 | 134 | 81 |
| D132 | 132 | 134 | 139 | 81 |
| D136 | 136 | 140 | 144 | 81 |
Women – Regular Fit
(Height ≈ 168 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C30 | 73 | 62 | 84 | 75 |
| C32 | 76 | 65 | 87 | 76 |
| C34 | 80 | 68 | 90 | 77 |
| C36 | 84 | 71 | 93 | 78 |
| C38 | 88 | 74 | 96 | 79 |
| C40 | 92 | 78 | 99 | 80 |
| C42 | 96 | 82 | 102 | 81 |
| C44 | 100 | 86 | 106 | 82 |
| C46 | 104 | 90 | 110 | 83 |
| C48 | 110 | 95 | 115 | 83 |
| C50 | 116 | 101 | 120 | 83 |
| C52 | 122 | 107 | 125 | 83 |
| C54 | 128 | 113 | 130 | 83 |
| C56 | 134 | 119 | 135 | 83 |
Women – Curvy Short
(Height ≈ 162 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D18 | 84 | 73 | 99 | 74 |
| D19 | 88 | 77 | 102 | 75 |
| D20 | 92 | 81 | 105 | 76 |
| D21 | 96 | 85 | 108 | 77 |
| D22 | 100 | 89 | 112 | 78 |
| D23 | 104 | 93 | 116 | 78 |
| D24 | 110 | 98 | 121 | 78 |
| D25 | 116 | 104 | 126 | 78 |
Kids
| Height (cm) | Age (yrs) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 98–104 | 4 | 55 | 52 | 58 | 40 |
| 110–116 | 6 | 58 | 54 | 62 | 48 |
| 122–128 | 8 | 62 | 55 | 66 | 56 |
| 134–140 | 10 | 67 | 56 | 72 | 63 |
| 146–152 | 12 | 73 | 63 | 79 | 70 |
| 158–164 | 14 | 79 | 66 | 85 | 77 |
*For best results Blåkläder recommends trying on garments before purchase.
Description
BLAKLADER Inherent Neck Protection Bandana - Flame Retardant
Protect yourself from hazardous conditions with the BLAKLADER Inherent Neck Protection Bandana, expertly crafted for superior flame retardant and antistatic performance. Designed for all-season, unisex use, this bandana provides reliable neck protection in demanding environments. With a premium blend of modacrylic, cotton, aramid (Kevlar), and polyamide, it offers both comfort and safety for professionals who work where the risk of sparks and flames is present. The stylish navy blue color ensures discreet integration with your workwear.
Key Features
- Flame Retardant: Made from interlock flame-retardant fabric for enhanced protection.
- Antistatic: Minimizes static electricity build-up to increase safety in hazardous environments.
- All-Season Use: Suitable for year-round wear and adaptable to various conditions.
- Comfortable & Durable: Constructed from a blend of 48% modacrylic, 42% cotton, 5% aramid, 3% polyamide, 2% other fibers for softness and resilience.
- Unisex Design: One size fits all; navy blue color blends well with professional workwear.
- Workwear Options: Specifically designed for flame-retardant and antistatic workplace requirements.
Specifications Table
| Collection | Accessories |
|---|---|
| Flame Retardant | Yes |
| Chemical Resistant | No |
| High Visibility | No |
| EN Standard | No EN Standard |
| Seasonality | All-Season |
| Color | Dark Blue |
| Gender | Unisex |
| Material Weight | 250 g/m2 |
| Workwear Options | Antistatic, Flame Retardant |
| Material | Acrylic, Cotton, Kevlar, Polyamide |
| Material Description | 48% modacrylic, 42% cotton, 5% aramid, 3% polyamide, 2% other fibers; interlock flame-retardant fabric with antistatic properties |
Instructions and Care
- Follow the care label instructions for optimal longevity and protection.
- Machine wash with similar colors at recommended temperatures.
- Do not use bleach or fabric softeners as they may compromise flame retardant properties.
- Air dry or tumble dry on low heat to preserve fabric integrity and antistatic features.
- Inspect regularly for damage or wear and replace if protection is compromised.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.