BLAKLADER 24213909 SAFETY BOOT S5 Work Boot MEN - 100% PU
Blåkläder Size Chart
Select the range that corresponds to your height for the most accurate fit.
Men – Regular Fit
(Height 176–180 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C42 | 84 | 72 | 88 | 77 |
| C44 | 88 | 76 | 92 | 78 |
| C46 | 92 | 80 | 96 | 79 |
| C48 | 96 | 84 | 100 | 80 |
| C50 | 100 | 88 | 104 | 81 |
| C52 | 104 | 92 | 108 | 82 |
| C54 | 108 | 97 | 112 | 83 |
| C56 | 112 | 102 | 116 | 84 |
| C58 | 116 | 107 | 120 | 84 |
| C60 | 120 | 112 | 124 | 85 |
| C62 | 124 | 117 | 128 | 85 |
| C64 | 128 | 122 | 132 | 85 |
| C66 | 132 | 128 | 137 | 85 |
| C68 | 136 | 134 | 142 | 85 |
| C70 | 140 | 140 | 147 | 85 |
Men – Tall Fit
(Height 182–186 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C146 | 84 | 72 | 88 | 83 |
| C148 | 88 | 76 | 92 | 84 |
| C150 | 92 | 80 | 96 | 85 |
| C152 | 96 | 84 | 100 | 86 |
| C154 | 100 | 88 | 104 | 87 |
| C156 | 104 | 92 | 108 | 88 |
| C158 | 108 | 97 | 112 | 89 |
Men – Short / Generous Waist
(Height 170–174 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D84 | 84 | 78 | 90 | 74 |
| D88 | 88 | 82 | 94 | 74 |
| D92 | 92 | 86 | 98 | 75 |
| D96 | 96 | 90 | 102 | 76 |
| D100 | 100 | 94 | 106 | 77 |
| D104 | 104 | 98 | 110 | 78 |
| D108 | 108 | 103 | 114 | 79 |
| D112 | 112 | 108 | 118 | 80 |
| D116 | 116 | 113 | 122 | 80 |
| D120 | 120 | 118 | 126 | 81 |
| D124 | 124 | 123 | 130 | 81 |
| D128 | 128 | 128 | 134 | 81 |
| D132 | 132 | 134 | 139 | 81 |
| D136 | 136 | 140 | 144 | 81 |
Women – Regular Fit
(Height ≈ 168 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C30 | 73 | 62 | 84 | 75 |
| C32 | 76 | 65 | 87 | 76 |
| C34 | 80 | 68 | 90 | 77 |
| C36 | 84 | 71 | 93 | 78 |
| C38 | 88 | 74 | 96 | 79 |
| C40 | 92 | 78 | 99 | 80 |
| C42 | 96 | 82 | 102 | 81 |
| C44 | 100 | 86 | 106 | 82 |
| C46 | 104 | 90 | 110 | 83 |
| C48 | 110 | 95 | 115 | 83 |
| C50 | 116 | 101 | 120 | 83 |
| C52 | 122 | 107 | 125 | 83 |
| C54 | 128 | 113 | 130 | 83 |
| C56 | 134 | 119 | 135 | 83 |
Women – Curvy Short
(Height ≈ 162 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D18 | 84 | 73 | 99 | 74 |
| D19 | 88 | 77 | 102 | 75 |
| D20 | 92 | 81 | 105 | 76 |
| D21 | 96 | 85 | 108 | 77 |
| D22 | 100 | 89 | 112 | 78 |
| D23 | 104 | 93 | 116 | 78 |
| D24 | 110 | 98 | 121 | 78 |
| D25 | 116 | 104 | 126 | 78 |
Kids
| Height (cm) | Age (yrs) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 98–104 | 4 | 55 | 52 | 58 | 40 |
| 110–116 | 6 | 58 | 54 | 62 | 48 |
| 122–128 | 8 | 62 | 55 | 66 | 56 |
| 134–140 | 10 | 67 | 56 | 72 | 63 |
| 146–152 | 12 | 73 | 63 | 79 | 70 |
| 158–164 | 14 | 79 | 66 | 85 | 77 |
*For best results Blåkläder recommends trying on garments before purchase.
Description
BLAKLADER 24213909 SAFETY BOOT S5 Work Boot MEN
Step confidently into any work environment with the BLAKLADER 24213909 SAFETY BOOT S5. Crafted from 100% PU, these army green and black safety boots are designed for durability, comfort, and maximum protection. Engineered for all-season use, they feature a knee-high design and meet the rigorous EN ISO 20345 S5 safety standard, ensuring your feet stay safe from workplace hazards. Ideal for demanding jobs, these boots are a reliable choice for professionals who prioritize safety and performance.
Key Features
- Material: 100% Polyurethane (PU) for superior durability and water resistance
- Color: Army green/Black
- Design: Knee-high work boot for enhanced protection
- Safety Class: S5 – includes S4 features plus a puncture-resistant sole
- Seasonality: Suitable for all-season use
- Toe Type: Unreinforced nose for lightweight comfort
- Ideal for: Demanding work environments requiring robust safety footwear
Certification
EN ISO 20345 (Safety Footwear): This standard certifies that the boots provide fundamental safety features for professional use. The S5 classification means:
- Closed heel area: Ensures full foot protection.
- Antistatic properties: Reduces the risk of static shock.
- Energy absorption in the heel: Provides comfort during long hours of wear.
- Water penetration and absorption resistance: Keeps feet dry in wet conditions.
- Puncture-resistant sole: Protects against sharp objects on the ground.
- Cleated outsole: Offers superior grip and slip resistance.
Specifications Table
| Collection | Shoe & Boot |
|---|---|
| Flame Retardant | No |
| Chemical Resistant | No |
| High Visibility | No |
| EN Standard | EN ISO 20345 (Safety footwear) |
| Seasonality | All-Season |
| Color | Green, Black |
| Shoe Type | Work Boot Knee Height |
| Type of Nose | Unreinforced Nose |
| Workshoe Safety Class | S5: S4 + puncture-resistant sole |
Instructions and Care
- Clean boots regularly with mild soap and water to maintain appearance and performance.
- Allow boots to air dry naturally; avoid direct heat sources.
- Inspect for wear and tear before each use to ensure ongoing protection.
- Store in a cool, dry place away from direct sunlight.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.