BLAKLADER 24223909 SAFETY BOOT S5 Work Boot MEN - Metal Free
Blåkläder Size Chart
Select the range that corresponds to your height for the most accurate fit.
Men – Regular Fit
(Height 176–180 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C42 | 84 | 72 | 88 | 77 |
| C44 | 88 | 76 | 92 | 78 |
| C46 | 92 | 80 | 96 | 79 |
| C48 | 96 | 84 | 100 | 80 |
| C50 | 100 | 88 | 104 | 81 |
| C52 | 104 | 92 | 108 | 82 |
| C54 | 108 | 97 | 112 | 83 |
| C56 | 112 | 102 | 116 | 84 |
| C58 | 116 | 107 | 120 | 84 |
| C60 | 120 | 112 | 124 | 85 |
| C62 | 124 | 117 | 128 | 85 |
| C64 | 128 | 122 | 132 | 85 |
| C66 | 132 | 128 | 137 | 85 |
| C68 | 136 | 134 | 142 | 85 |
| C70 | 140 | 140 | 147 | 85 |
Men – Tall Fit
(Height 182–186 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C146 | 84 | 72 | 88 | 83 |
| C148 | 88 | 76 | 92 | 84 |
| C150 | 92 | 80 | 96 | 85 |
| C152 | 96 | 84 | 100 | 86 |
| C154 | 100 | 88 | 104 | 87 |
| C156 | 104 | 92 | 108 | 88 |
| C158 | 108 | 97 | 112 | 89 |
Men – Short / Generous Waist
(Height 170–174 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D84 | 84 | 78 | 90 | 74 |
| D88 | 88 | 82 | 94 | 74 |
| D92 | 92 | 86 | 98 | 75 |
| D96 | 96 | 90 | 102 | 76 |
| D100 | 100 | 94 | 106 | 77 |
| D104 | 104 | 98 | 110 | 78 |
| D108 | 108 | 103 | 114 | 79 |
| D112 | 112 | 108 | 118 | 80 |
| D116 | 116 | 113 | 122 | 80 |
| D120 | 120 | 118 | 126 | 81 |
| D124 | 124 | 123 | 130 | 81 |
| D128 | 128 | 128 | 134 | 81 |
| D132 | 132 | 134 | 139 | 81 |
| D136 | 136 | 140 | 144 | 81 |
Women – Regular Fit
(Height ≈ 168 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C30 | 73 | 62 | 84 | 75 |
| C32 | 76 | 65 | 87 | 76 |
| C34 | 80 | 68 | 90 | 77 |
| C36 | 84 | 71 | 93 | 78 |
| C38 | 88 | 74 | 96 | 79 |
| C40 | 92 | 78 | 99 | 80 |
| C42 | 96 | 82 | 102 | 81 |
| C44 | 100 | 86 | 106 | 82 |
| C46 | 104 | 90 | 110 | 83 |
| C48 | 110 | 95 | 115 | 83 |
| C50 | 116 | 101 | 120 | 83 |
| C52 | 122 | 107 | 125 | 83 |
| C54 | 128 | 113 | 130 | 83 |
| C56 | 134 | 119 | 135 | 83 |
Women – Curvy Short
(Height ≈ 162 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D18 | 84 | 73 | 99 | 74 |
| D19 | 88 | 77 | 102 | 75 |
| D20 | 92 | 81 | 105 | 76 |
| D21 | 96 | 85 | 108 | 77 |
| D22 | 100 | 89 | 112 | 78 |
| D23 | 104 | 93 | 116 | 78 |
| D24 | 110 | 98 | 121 | 78 |
| D25 | 116 | 104 | 126 | 78 |
Kids
| Height (cm) | Age (yrs) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 98–104 | 4 | 55 | 52 | 58 | 40 |
| 110–116 | 6 | 58 | 54 | 62 | 48 |
| 122–128 | 8 | 62 | 55 | 66 | 56 |
| 134–140 | 10 | 67 | 56 | 72 | 63 |
| 146–152 | 12 | 73 | 63 | 79 | 70 |
| 158–164 | 14 | 79 | 66 | 85 | 77 |
*For best results Blåkläder recommends trying on garments before purchase.
Description
BLAKLADER 24223909 SAFETY BOOT S5 Work Boot MEN
Experience superior protection and comfort with the BLAKLADER 24223909 SAFETY BOOT S5 Work Boot. Designed for demanding work environments, this metal-free safety boot is crafted from 100% PU, making it lightweight, durable, and resistant to water and chemicals. The knee-high design offers extended coverage, while the S5 safety class ensures maximum protection with a puncture-resistant sole. Perfect for all-season use, these boots combine safety, practicality, and style in army green and black.
Key Features
- Material: 100% PU (Polyurethane) for lightweight durability
- Metal-Free: No metal components for added comfort and safety
- Color: Army green/Black
- Design: Knee-high work boot for extended protection
- Safety Class: S5 – includes puncture-resistant sole
- Water Resistant: Suitable for wet environments
- All-Season: Designed for year-round use
- Unreinforced Nose: Flexible and comfortable toe area
Certification
EN ISO 20345 (Safety Footwear): This boot meets the EN ISO 20345 standard, ensuring it provides essential protection for professional use. The S5 safety class includes:
- Toe Protection: Resistant to a 200-joule impact for safety against falling objects.
- Closed Heel: Offers stability and protection for the entire foot.
- Antistatic Properties: Reduces the risk of static shock.
- Energy Absorption in Heel: Minimizes fatigue and increases comfort during long wear.
- Water Resistance: Prevents water penetration for dry feet.
- Puncture-Resistant Sole: Protects against sharp objects on the ground.
Specifications Table
| Collection | Shoe & Boot |
|---|---|
| Flame Retardant | No |
| Chemical Resistant | No |
| High Visibility | No |
| EN Standard | EN ISO 20345 (Safety footwear) |
| Seasonality | All-Season |
| Color | Green, Black |
| Shoe Options | Metal-Free |
| Shoe Type | Work Boot Knee Height |
| Type of Nose | Unreinforced Nose |
| Workshoe Safety Class | S5: S4 + puncture-resistant sole |
Instructions and Care
- Clean boots regularly with mild soap and water.
- Allow to air dry naturally; avoid direct heat sources.
- Store in a cool, dry place away from sunlight.
- Inspect for wear and tear before each use to ensure safety.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.