BLAKLADER 26521860 Sleeveless Overalls Work Overall Men - twill fabric
Blåkläder Size Chart
Select the range that corresponds to your height for the most accurate fit.
Men – Regular Fit
(Height 176–180 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C42 | 84 | 72 | 88 | 77 |
| C44 | 88 | 76 | 92 | 78 |
| C46 | 92 | 80 | 96 | 79 |
| C48 | 96 | 84 | 100 | 80 |
| C50 | 100 | 88 | 104 | 81 |
| C52 | 104 | 92 | 108 | 82 |
| C54 | 108 | 97 | 112 | 83 |
| C56 | 112 | 102 | 116 | 84 |
| C58 | 116 | 107 | 120 | 84 |
| C60 | 120 | 112 | 124 | 85 |
| C62 | 124 | 117 | 128 | 85 |
| C64 | 128 | 122 | 132 | 85 |
| C66 | 132 | 128 | 137 | 85 |
| C68 | 136 | 134 | 142 | 85 |
| C70 | 140 | 140 | 147 | 85 |
Men – Tall Fit
(Height 182–186 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C146 | 84 | 72 | 88 | 83 |
| C148 | 88 | 76 | 92 | 84 |
| C150 | 92 | 80 | 96 | 85 |
| C152 | 96 | 84 | 100 | 86 |
| C154 | 100 | 88 | 104 | 87 |
| C156 | 104 | 92 | 108 | 88 |
| C158 | 108 | 97 | 112 | 89 |
Men – Short / Generous Waist
(Height 170–174 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D84 | 84 | 78 | 90 | 74 |
| D88 | 88 | 82 | 94 | 74 |
| D92 | 92 | 86 | 98 | 75 |
| D96 | 96 | 90 | 102 | 76 |
| D100 | 100 | 94 | 106 | 77 |
| D104 | 104 | 98 | 110 | 78 |
| D108 | 108 | 103 | 114 | 79 |
| D112 | 112 | 108 | 118 | 80 |
| D116 | 116 | 113 | 122 | 80 |
| D120 | 120 | 118 | 126 | 81 |
| D124 | 124 | 123 | 130 | 81 |
| D128 | 128 | 128 | 134 | 81 |
| D132 | 132 | 134 | 139 | 81 |
| D136 | 136 | 140 | 144 | 81 |
Women – Regular Fit
(Height ≈ 168 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| C30 | 73 | 62 | 84 | 75 |
| C32 | 76 | 65 | 87 | 76 |
| C34 | 80 | 68 | 90 | 77 |
| C36 | 84 | 71 | 93 | 78 |
| C38 | 88 | 74 | 96 | 79 |
| C40 | 92 | 78 | 99 | 80 |
| C42 | 96 | 82 | 102 | 81 |
| C44 | 100 | 86 | 106 | 82 |
| C46 | 104 | 90 | 110 | 83 |
| C48 | 110 | 95 | 115 | 83 |
| C50 | 116 | 101 | 120 | 83 |
| C52 | 122 | 107 | 125 | 83 |
| C54 | 128 | 113 | 130 | 83 |
| C56 | 134 | 119 | 135 | 83 |
Women – Curvy Short
(Height ≈ 162 cm ± 4 cm)
| Code | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| D18 | 84 | 73 | 99 | 74 |
| D19 | 88 | 77 | 102 | 75 |
| D20 | 92 | 81 | 105 | 76 |
| D21 | 96 | 85 | 108 | 77 |
| D22 | 100 | 89 | 112 | 78 |
| D23 | 104 | 93 | 116 | 78 |
| D24 | 110 | 98 | 121 | 78 |
| D25 | 116 | 104 | 126 | 78 |
Kids
| Height (cm) | Age (yrs) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 98–104 | 4 | 55 | 52 | 58 | 40 |
| 110–116 | 6 | 58 | 54 | 62 | 48 |
| 122–128 | 8 | 62 | 55 | 66 | 56 |
| 134–140 | 10 | 67 | 56 | 72 | 63 |
| 146–152 | 12 | 73 | 63 | 79 | 70 |
| 158–164 | 14 | 79 | 66 | 85 | 77 |
*For best results Blåkläder recommends trying on garments before purchase.
Description
BLAKLADER 26521860 Sleeveless Overalls Work Overall Men
Experience superior comfort and durability with the BLAKLADER 26521860 Sleeveless Overalls, designed specifically for hardworking men. Crafted from a robust twill fabric blend of polyester and cotton, these overalls are perfect for all-season use. The sleeveless design ensures maximum mobility, making them ideal for a wide range of work environments. With a modern grey color and a sturdy 300 g/m² fabric weight, these overalls are built to last and keep you comfortable throughout your workday.
Key Features
- Material: 65% Polyester, 35% Cotton, twill fabric
- Fabric Weight: 300 g/m² for enhanced durability
- Design: Sleeveless for maximum freedom of movement
- Color: Modern grey
- Seasonality: Suitable for all-season wear
- Comfortable Fit: Designed for hardworking professionals
- Easy Maintenance: Durable and easy to care for
Certification
This product does not have a specific EN Standard certification. It is designed for general workwear use and does not offer specialized protection such as flame retardancy, chemical resistance, or high visibility.
Specifications Table
| Collection | Overall |
|---|---|
| Flame Retardant | No |
| Chemical Resistant | No |
| High Visibility | No |
| EN Standard | No EN Standard |
| Seasonality | All-Season |
| Color | Gray |
| Material | Polyester, Cotton |
| Material Description | 65% Polyester, 35% Cotton, twill, 300 g/m² |
| Type of Overall | Sleeveless overall |
Instructions and Care
- Machine wash with similar colors at a moderate temperature.
- Do not bleach to preserve fabric quality.
- Tumble dry on low or hang to dry for best results.
- Iron on medium heat if necessary.
- Avoid dry cleaning to maintain fabric integrity.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.