PLANAM Functional Light Base Layer Set Underwear Top MEN - Moisture Wicking
PLANAM Size Guide
How to Measure – Men
Height: Stand upright and measure from the crown of your head to the soles of your feet.
Collar width: Place the tape around the base of your neck, leaving it comfortable (not too tight). The circumference in cm is your collar size.
Chest circumference: Measure horizontally around the fullest part of your chest, under the armpits and across the shoulder blades.
Waist measurement: Measure where your belt normally sits, keeping the tape measure horizontal.
Front sleeve length: Start at the outside of your upper arm at armpit level, bend your arm slightly and measure down to the wrist.
Inseam length: Measure from the crotch down to the sole of the foot.
All values below are body measurements in centimeters (cm), not garment dimensions.
Tip: Measure over light clothing. If your measurement falls between two sizes, choose the larger size for more comfort and freedom of movement.
PLANAM Men’s Sizes – Body Measurements (cm)
| Size (DE) | Body Height | Chest | Waist | Inseam (Leg length) | Front Sleeve Length |
|---|---|---|---|---|---|
| 38 | 156 | 76 | 64 | 71 | 40 |
| 40 | 160 | 80 | 68 | 72 | 41 |
| 42 | 164 | 84 | 72 | 73 | 42 |
| 44 | 168 | 88 | 76 | 74 | 43 |
| 46 | 171 | 92 | 80 | 76 | 44 |
| 48 | 174 | 96 | 84 | 78 | 45 |
| 50 | 177 | 100 | 88 | 79 | 46 |
| 52 | 180 | 104 | 92 | 80 | 47 |
| 54 | 182 | 108 | 98 | 81 | 47.5 |
| 56 | 184 | 112 | 102 | 82 | 48 |
| 58 | 186 | 116 | 108 | 83 | 48.5 |
| 60 | 188 | 120 | 114 | 84 | 49 |
| 62 | 190 | 124 | 120 | 84 | 49 |
| 64 | 192 | 128 | 126 | 85 | 49.5 |
| 66 | 194 | 132 | 132 | 86 | 50 |
| 68 | 196 | 136 | 138 | 87 | 50.5 |
| 70 | 198 | 140 | 144 | 88 | 51 |
PLANAM Men’s Portly Sizes (Big Sizes) – Body Measurements (cm)
| Portly Size (DE) | Body Height | Chest | Waist | Inseam (Leg length) | Front Sleeve Length |
|---|---|---|---|---|---|
| 51 | 170 | 100 | 104 | 74 | 46 |
| 53 | 172 | 104 | 110 | 75 | 47 |
| 55 | 174 | 108 | 114 | 76 | 47.5 |
| 57 | 176 | 112 | 120 | 78 | 48 |
| 59 | 178 | 116 | 124 | 79 | 48.5 |
| 61 | 179 | 120 | 130 | 80 | 49 |
| 63 | 180 | 124 | 134 | 81 | 49 |
| 65 | 181 | 128 | 138 | 82 | 49.5 |
| 67 | 182 | 132 | 142 | 83 | 49.5 |
| 69 | 183 | 136 | 148 | 84 | 50 |
PLANAM Men’s Slim Sizes – Body Measurements (cm)
| Slim Size (DE) | Body Height | Chest | Waist | Inseam (Leg length) | Front Sleeve Length |
|---|---|---|---|---|---|
| 90 | 177 | 88 | 76 | 79 | 46 |
| 94 | 180 | 92 | 80 | 80 | 47 |
| 98 | 183 | 96 | 84 | 81 | 48 |
| 102 | 186 | 100 | 88 | 82 | 49 |
| 106 | 188 | 104 | 92 | 83 | 49.5 |
| 110 | 190 | 108 | 96 | 84 | 50 |
| 114 | 192 | 112 | 100 | 85 | 50.5 |
| 118 | 194 | 116 | 104 | 86 | 51 |
PLANAM Men’s Short Sizes (Petite) – Body Measurements (cm)
| Short Size (DE) | Body Height | Chest | Waist | Inseam (Leg length) | Front Sleeve Length |
|---|---|---|---|---|---|
| 24 | 168 | 96 | 88 | 74 | 44 |
| 25 | 171 | 100 | 92 | 76 | 45 |
| 26 | 174 | 104 | 96 | 77 | 45.5 |
| 27 | 176 | 108 | 100 | 78 | 46.5 |
| 28 | 178 | 112 | 106 | 79 | 46.5 |
| 29 | 180 | 116 | 110 | 80 | 47.5 |
| 30 | 182 | 120 | 114 | 81 | 47.5 |
PLANAM International Men’s Sizes
| International Size | Corresponding PLANAM Sizes (DE) |
|---|---|
| XS | 40 / 42 |
| S | 44 / 46 |
| M | 48 / 50 |
| L | 52 / 54 |
| XL | 56 / 58 |
| XXL | 60 / 62 |
| XXXL | 64 / 66 |
| 4XL | 68 / 70 |
| 5XL | 72 / 74 |
| 6XL | 76 / 78 |
| 7XL | 80 / 82 |
| 8XL | 84 / 86 |
How to Measure – Women
Height: Stand upright and measure from the crown of your head to the soles of your feet.
Chest circumference: Measure horizontally around the fullest part of your chest, keeping the tape level across the back.
Waist measurement: Measure between the ribcage and hip bone at about navel height.
Hip circumference: Stand with feet hip-width apart and measure around the widest part of your hips and buttocks.
Thigh width: Measure around the widest part of your thigh.
Inseam length: Measure from the crotch to the sole of the foot.
Sleeve length: Measure from the shoulder on the outside of the arm, with the arm slightly bent, down to the wrist.
All values below are body measurements in centimeters (cm).
Tip: Measure over light clothing. If your measurement falls between two sizes, choose the larger size for more comfort and freedom of movement.
PLANAM Women’s Sizes – Body Measurements (cm)
| Size (EU) | Body Height | Chest | Waist | Hip | Inseam | Arm Length | Thigh Width |
|---|---|---|---|---|---|---|---|
| 34 | 168 | 78 | 63 | 88 | 78 | 60 | 54 |
| 36 | 168 | 82 | 66 | 92 | 79 | 60 | 57 |
| 38 | 168 | 86 | 70 | 96 | 80 | 61 | 60 |
| 40 | 168 | 90 | 74 | 100 | 81 | 61 | 62 |
| 42 | 168 | 94 | 78 | 104 | 82 | 62 | 64 |
| 44 | 168 | 100 | 84 | 108 | 82 | 62 | 66 |
| 46 | 168 | 106 | 90 | 112 | 82 | 63 | 68 |
| 48 | 168 | 112 | 96 | 116 | 83 | 63 | 70 |
| 50 | 168 | 118 | 102 | 120 | 83 | 64 | 72 |
| 52 | 168 | 124 | 108 | 124 | 83 | 65 | 75 |
| 54 | 168 | 130 | 114 | 128 | 83 | 66 | 78 |
PLANAM International Women’s Sizes
| International Size | Corresponding PLANAM Sizes (EU) |
|---|---|
| XS | 34 |
| S | 36 / 38 |
| M | 38 / 40 |
| L | 42 |
| XL | 44 |
| XXL | 46 |
| XXXL | 48 / 50 |
| 4XL | 52 / 54 |
Tip: Measure over light clothing. If your measurement falls between two sizes, choose the larger size for more comfort and freedom of movement.
Description
PLANAM Functional Light Base Layer Set Underwear Top MEN - Moisture Wicking
Experience all-day comfort and advanced moisture management with the PLANAM Funktionsunterwäsche Set Light Underwear Top for men. Designed for year-round use, this functional set is crafted from 100% polyester, delivering exceptional breathability, swift moisture transport, and rapid drying to keep your body dry and warm. Whether you're at work or enjoying your leisure time, this underwear set ensures you stay comfortable thanks to its soft, elastic fabric and flat seams. Perfectly suited for a range of professional and personal activities, it offers an optimal fit beneath work and winter clothes.
Key Features
- Material: 100% polyester (approx. 130 g/m²)
- Moisture Wicking & Quick Dry: Draws sweat away from the body and dries rapidly
- Breathable & Warm: Keeps the body dry, warm, and comfortable in all seasons
- Very Elastic & Soft: Extreme elasticity and softness ensure a perfect, snug fit
- Seam Comfort: Features extra flat seams to avoid chafing and provide high wearing comfort
- Tight-fitting Design: Ideal for wearing beneath workwear and winter clothing
- All-Season Use: Suitable for year-round wear
- Applications: Construction, metalworking, logistics, installation, gardening, cold storage, leisure, and more
Specifications Table
| Collection | Underwear |
|---|---|
| Gender | Men |
| Color | black |
| Material | 100% polyester |
| Material Weight | 130 g/m² |
| Thermo Function | Yes |
| Flame Retardant | No |
| Chemical Resistant | No |
| High Visibility | No |
| Seasonality | All-Season |
| Product Weight (Net) | 0.3 kg |
| Product Weight (Gross) | 0.4 kg |
| Packaging Dimensions | 0.29 m x 0.02 m x 0.23 m |
| Sizing Range | XS – 8XL |
Instructions and Care
- Suitable wash program for dark colored items made from cotton, polyester, or blends.
- Do not bleach; use only bleach-free detergents.
- Not suitable for tumble drying; air drying recommended to avoid irreversible damage.
- Do not dry clean, and avoid solvent-based stain removers.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.