SIR SAFETY TONGA S3 Safety Shoes Men - Aluminium Toe Cap
Sir Safety Size Guide
How to Measure
A – Height: Stand straight, barefoot, and measure total body height.
B – Chest: Wrap the tape around the fullest part of your chest, keeping it horizontal.
C – Waist: Measure around the natural waistline, just above your hips.
SIR SAFETY TROUSERS Size Table (cm)
*Tip:* Measure over light clothing; if you’re between sizes, choose the larger.
| Size | Height (A) | Chest (B) | Waist (C) |
|---|---|---|---|
| XXSNL 42 / BE 36 | 154–158 | 86–90 | 74–78 |
| XSNL 44 / BE 38 | 158–162 | 90–94 | 78–82 |
| SNL 46 / BE 40 | 162–166 | 94–98 | 82–86 |
| MNL 48 / BE 42 | 166–170 | 98–102 | 86–90 |
| M+NL 50 / BE 44 | 170–174 | 102–106 | 90–94 |
| LNL 52 / BE 46 | 174–178 | 106–110 | 94–98 |
| XLNL 54 / BE 48 | 178–182 | 110–114 | 98–102 |
| XL+NL 56 / BE 50 | 182–186 | 114–118 | 102–106 |
| 2XLNL 58 / BE 52 | 186–190 | 118–122 | 106–110 |
| 2XL+NL 60 / BE 54 | 190–194 | 122–126 | 110–114 |
| 3XLNL 62 / BE 56 | 194–198 | 126–130 | 114–118 |
| 3XL+NL 64 / BE 58 | 198–204 | 130–134 | 118–122 |
SIR SAFETY Functional Clothing – Size Table (cm)
| Size | Height | Chest | Waist |
|---|---|---|---|
| XS | 148–156 | 84–90 | 72–78 |
| S | 156–164 | 90–96 | 78–84 |
| M | 164–172 | 96–102 | 84–90 |
| L | 172–180 | 102–108 | 90–96 |
| XL | 180–188 | 108–114 | 96–102 |
| 2XL | 188–196 | 114–120 | 102–108 |
| 3XL | 196–204 | 120–126 | 108–114 |
SIR SAFETY Winter Knitwear – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| XS | 148–156 | 84–90 |
| S | 156–164 | 90–96 |
| M | 164–172 | 96–102 |
| L | 172–180 | 102–108 |
| XL | 180–188 | 108–114 |
| 2XL | 188–196 | 114–120 |
| 3XL | 196–204 | 120–126 |
SIR SAFETY Summer Shirts – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| XS | 148–156 | 78–84 |
| S | 156–164 | 84–90 |
| M | 164–172 | 90–96 |
| L | 172–180 | 96–102 |
| XL | 180–188 | 102–108 |
| 2XL | 188–196 | 108–114 |
| 3XL | 196–204 | 114–120 |
SIR SAFETY Weatherproof Clothing – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| XS | 148–156 | 84–90 |
| S | 156–164 | 90–96 |
| M | 164–172 | 96–102 |
| L | 172–180 | 102–108 |
| XL | 180–188 | 108–114 |
| 2XL | 188–196 | 114–120 |
| 3XL | 196–204 | 120–126 |
SIR SAFETY Disposable Chemical Protective Clothing – Size Table (cm)
| Size | Height | Chest |
|---|---|---|
| M | 164–172 | 96–104 |
| L | 172–180 | 104–112 |
| XL | 180–188 | 112–118 |
| 2XL | 188–196 | 118–126 |
| 3XL | 196–204 | 126–132 |
SIR SAFETY Women – Size Table (cm)
| Size (EU) | Height | Chest | Waist |
|---|---|---|---|
| XS (36) | 154–172 | 78–84 | 60–65 |
| S (38) | 154–172 | 82–88 | 64–69 |
| M (40) | 158–166 | 86–92 | 68–73 |
| M+ (42) | 158–176 | 90–96 | 72–77 |
| L (44) | 162–180 | 94–100 | 76–81 |
| XL (46) | 162–180 | 98–104 | 80–85 |
| XL+ (48) | 166–184 | 102–108 | 84–89 |
| XXL (50) | 170–188 | 106–112 | 88–93 |
| XXL+ (52) | 170–188 | 110–116 | 92–97 |
| XXXL (54) | 170–188 | 114–120 | 96–101 |
| XXXL+ (56) | 170–188 | 118–124 | 100–105 |
Description
TONGA Shoe - Aluminium Toecap - Quick Lacing System
Experience the perfect blend of safety and comfort with the TONGA Shoe, designed to meet the rigorous demands of your work environment. This low shoe features an ultra-dynamic design with an aluminium toecap and a composite midsole, ensuring both protection and flexibility. The "Faster" quick lacing system allows for easy adjustments, while the E-TPU Responder/rubber outsole provides exceptional cushioning and grip on various surfaces. Ideal for prolonged use, this shoe is your reliable partner for all-day comfort and safety.
Key Features
- Upper Material: Action Nubuck leather with reflective inserts
- Toecap: Aluminium for lightweight protection
- Midsole: Composite for flexibility and full sole protection
- Outsole: E-TPU Responder/rubber for excellent cushioning and grip
- Lining: Polyester mesh for enhanced foot aeration
- Lacing System: "Faster" quick lacing for easy adjustments
- Slip Resistance: SRC rated for superior grip
- Additional Features: Heel stabilizer, overcap protection, and iridescent reflective inserts
Certification
The TONGA Shoe complies with the EN ISO 20345 S3 RC standard, ensuring it meets the highest safety requirements for protective footwear. This certification includes:
- Penetration Resistance (P): The shoe is designed to resist penetration, providing protection against sharp objects.
- Slip Resistance (SR): The shoe offers excellent slip resistance, ensuring stability on various surfaces.
Specifications Table
| Collection | Shoe & Boot |
|---|---|
| Flame Retardant | No |
| Chemical Resistant | No |
| High Visibility | No |
| EN Standard | EN ISO 20345 (Safety footwear) |
| Seasonality | All-Season |
| Color | Black, Gray |
| Shoe Options | Antistatic, Lightweight, Puncture Resistant, Shock Absorbing, Slip Resistant |
| Shoe Type | Low |
| Type of Nose | Aluminum |
| Workshoe Safety Classes | S3: S2 + puncture-resistant + cleats |
| EN Extra Features | P: Penetration resistant, SR: Slip resistant |
Instructions and Care
- Store clean footwear in a cool, dry place, away from heat sources and light.
- Before each use, check that the shoes are in perfect condition and replace them if they are not intact.
- Clean the shoes with a soft brush and water.
- Avoid using chemicals that could damage the materials.
Specifications
Shipping & returns
Shipping in 1-4 days. Free return in 30 days. Exact shipping details are shown at checkout.